The cost of a single license lapse: $29,700–$84,800/year for a typical 10-person shop. The Essentials tier at $199/mo ($2,388/yr) pays for itself by avoiding one minor incident.
Best for
5–15 person shop, 1 state, early multi-state
or $1,990/yr (2 months free)
Best for
Growing shop, 3 states, CE compliance
or $3,490/yr (2 months free)
Best for
50-person shop, unlimited states, commercial bidding
or $5,990/yr (2 months free)
Best for
Regional / national contractor, SSO / API
or $11,990/yr (2 months free)
14-day free trial · no credit card · cancel any time
Brief §5.5 — all rows verbatim, all 4 tiers
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Capacity & Seats | ||||
| Licensed employees included | Up to 5 | Up to 15 | Up to 50 | Unlimited |
| Operating states included | 1 | 3 | Unlimited | Unlimited |
| User seats included | 3 | 5 | 10 | Unlimited |
| Extra licensed employees | $15/mo each | $15/mo each | $10/mo each | Included |
| Extra user seats | $10/mo each | $10/mo each | $10/mo each | Included |
| License & Credential Management | ||||
| Company-level license records | ✓ | ✓ | ✓ | ✓ |
| Individual technician license records | ✓ | ✓ | ✓ | ✓ |
| Bond and insurance certificate tracking | ✗ | ✓ | ✓ | ✓ |
| CE hour tracking per employee per license | ✗ | ✓ | ✓ | ✓ |
| Subcontractor credential tracking | ✗ | ✗ | ✓ | ✓ |
| Custom alert cadences (beyond 90/60/30/7-day) | ✗ | ✗ | ✓ | ✓ |
| Compliance Dashboard & Reporting | ||||
| Organization compliance dashboard (RAG status) | ✓ | ✓ | ✓ | ✓ |
| Employee-level compliance view | ✓ | ✓ | ✓ | ✓ |
| State-level compliance filter | ✓ | ✓ | ✓ | ✓ |
| Bid-ready PDF compliance report export | ✗ | ✓ | ✓ | ✓ |
| Team-level CE progress dashboard | ✗ | ✗ | ✓ | ✓ |
| Audit log (license add/edit/delete + timestamp + user) | ✗ | ✗ | ✓ | ✓ |
| Custom compliance report branding | ✗ | ✗ | ✗ | ✓ |
| Sharing, Exports & Integrations | ||||
| Viewer link (shareable read-only compliance view) | ✓ | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Custom branding (logo, colors) | ✗ | ✓ | ✓ | ✓ |
| Branded PDF reports | ✗ (watermark) | ✓ | ✓ | ✓ |
| Webhooks (outbound) | ✗ | ✗ | ✓ | ✓ |
| Public API access | ✗ | ✗ | ✗ | ✓ |
| SSO / SAML | ✗ | ✗ | ✗ | ✓ |
| Support & SLA | ||||
| Support response time | 48hr email | 24hr email | 12hr email | 4hr priority |
| Dedicated success manager | ✗ | ✗ | ✗ | ✓ |
| Annual price (2 months free) | $1,990/yr | $3,490/yr | $5,990/yr | $11,990/yr |
Run our 2-minute ROI calculator — it maps your licensed headcount, operating states, and current coordination hours to the tier that pays for itself fastest.
Not ready for a subscription? Our Excel-based compliance trackers and checklist packs are a $20–$29 one-time purchase.